Panda: Różnice pomiędzy wersjami
Z Komputery Dużej Mocy w ACK CYFRONET AGH
Linia 26: | Linia 26: | ||
| Website = | | Website = | ||
}} | }} | ||
+ | |||
+ | |||
+ | <pre style="overflow: auto"> | ||
+ | |||
+ | {{ infobox custom computer | ||
+ | |||
+ | | Image = [[file:Roadrunner supercomputer HiRes.jpg|frameless]] | ||
+ | |||
+ | | Caption = Roadrunner components | ||
+ | |||
+ | | Website = | ||
+ | |||
+ | | Dates = operational 2008, final completion 2009 | ||
+ | |||
+ | | Location = [[Los Alamos National Laboratory]], [[United States]] | ||
+ | |||
+ | | Sponsors = [[IBM]], [[United States federal government]] | ||
+ | |||
+ | | Operators = [[National Nuclear Security Administration]], {{nobreak|{{USA}}}} | ||
+ | |||
+ | | Architecture = 12,960 IBM PowerXCell[6] 8i CPUs, 6,480 AMD Opteron dual-core processors, Linux | ||
+ | |||
+ | | Memory = 103.6TiB | ||
+ | |||
+ | | Storage = | ||
+ | |||
+ | | Speed = 1.7 [[petaflops]] (peak) | ||
+ | |||
+ | | Power = 2.35MW | ||
+ | |||
+ | | Space = 296 racks, 6,000 ft² (557 m²) | ||
+ | |||
+ | | Cost = US$133M | ||
+ | |||
+ | | ChartName = [[TOP500]] | ||
+ | |||
+ | | ChartPosition = 1 | ||
+ | |||
+ | | ChartDate = June 2008 | ||
+ | |||
+ | | Purpose = nuclear materials testing, other | ||
+ | |||
+ | | Legacy = First TOPS500 [[Linpack]] sustained 1.0 petaflops, May 25, 2008 | ||
+ | |||
+ | | Emulators = | ||
+ | |||
+ | | Sources = | ||
+ | |||
+ | | Website = | ||
+ | |||
+ | }} | ||
+ | |||
+ | </pre> |
Wersja z 15:42, 22 gru 2011
Testowy tekst
Roadrunner components |
{{ infobox custom computer | Image = [[file:Roadrunner supercomputer HiRes.jpg|frameless]] | Caption = Roadrunner components | Website = | Dates = operational 2008, final completion 2009 | Location = [[Los Alamos National Laboratory]], [[United States]] | Sponsors = [[IBM]], [[United States federal government]] | Operators = [[National Nuclear Security Administration]], {{nobreak|{{USA}}}} | Architecture = 12,960 IBM PowerXCell[6] 8i CPUs, 6,480 AMD Opteron dual-core processors, Linux | Memory = 103.6TiB | Storage = | Speed = 1.7 [[petaflops]] (peak) | Power = 2.35MW | Space = 296 racks, 6,000 ft² (557 m²) | Cost = US$133M | ChartName = [[TOP500]] | ChartPosition = 1 | ChartDate = June 2008 | Purpose = nuclear materials testing, other | Legacy = First TOPS500 [[Linpack]] sustained 1.0 petaflops, May 25, 2008 | Emulators = | Sources = | Website = }}