Panda: Różnice pomiędzy wersjami
Z Komputery Dużej Mocy w ACK CYFRONET AGH
(Utworzył nową stronę „{{Infobox |name = {{subst:PAGENAME}} |title = Example of an optional header |header1 = {{#if:{{{item_one|}}}{{{item_two|}}}{{{item_three|}}}|Optional header}} |...”) |
|||
Linia 1: | Linia 1: | ||
{{Infobox | {{Infobox | ||
− | |name = | + | |name = Infobox/doc |
− | |title = Example | + | |bodystyle = |
− | | | + | |title = Test Infobox |
− | |label2 = | + | |titlestyle = |
− | |data2 = | + | |
− | |label3 = | + | |image = [[File:example.png|200px|alt=Example alt text]] |
− | |data3 = | + | |imagestyle = |
− | |label4 = | + | |caption = Caption for example.png |
− | |data4 = | + | |captionstyle = |
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = Header defined alone | ||
+ | |label1 = | ||
+ | |data1 = | ||
+ | |header2 = | ||
+ | |label2 = Label defined alone does not display (needs data, or is suppressed) | ||
+ | |data2 = | ||
+ | |header3 = | ||
+ | |label3 = | ||
+ | |data3 = Data defined alone | ||
+ | |header4 = All three defined (header, label, data, all with same number) | ||
+ | |label4 = does not display (same number as a header) | ||
+ | |data4 = does not display (same number as a header) | ||
+ | |header5 = | ||
+ | |label5 = Label and data defined (label) | ||
+ | |data5 = Label and data defined (data) | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = Below text | ||
}} | }} |
Wersja z 15:15, 22 gru 2011
Caption for example.png | |
Header defined alone | |
---|---|
Data defined alone | |
All three defined (header, label, data, all with same number) | |
Label and data defined (label) | Label and data defined (data) |
Below text | |
Szablon:Navbar |