Main page: Różnice pomiędzy wersjami
Z Komputery Dużej Mocy w ACK CYFRONET AGH
Linia 27: | Linia 27: | ||
− | * available in polish only | + | <nowiki>* available in polish only</nowikI> |
Wersja z 11:21, 14 sty 2019
Welcome on the page dedicated for Users of High Performance Computers in Academic Computer Centre CYFRONET AGH.
Group | Zeus | |||||||
Name | Prometheus* | Zeus* | Zeus GPGPU* | Zeus BigMem | Platon U3* | |||
Type of computer | Cluster | Cluster | Hybrid cluster | Cluster | Cluster | |||
Computing power | 2,4 PFlops | 169 TFlops | 136 TFlops | 61 TFlops | 3,7 TFlops | |||
Number of cores | 53604 | 17516 | 528 | 6656 | 384 | |||
Memory | 282 TB | 23 TB | 3,6 TB | 26 TB | 1,8 TB | |||
Operating System | CentOS 7 | Scientific Linux 6 | MS Windows/Linux | |||||
Documentation | Basic information Account request* |
Account request* | Account request* |
* available in polish only