Strona główna
Z Komputery Dużej Mocy w ACK CYFRONET AGH
Witamy na stronie dla użytkowników Komputerów Dużej Mocy w Akademickim Centrum Komputerowym CYFRONET AGH.
| Grupa | Zeus (dostęp wyłącznie gridowy) | |||||||
| Nazwa | Prometheus | Zeus | Zeus GPGPU | Zeus BigMem | Platon U3 | |||
| Typ komputera | Klaster | Klaster | Klaster hybrydowy | Klaster | Klaster | |||
| Moc obliczeniowa (dla użytkowników) | 2,4 PFlops | 169 TFlops | 136 TFlops | 61 TFlops | 3,7 TFlops | |||
| Liczba dostępnych rdzeni | 53604 | 17516 | 528 | 6656 | 384 | |||
| Ilość pamięci | 282 TB | 23 TB | 3,6 TB | 26 TB | 1,8 TB | |||
| System operacyjny | CentOS 7 | Scientific Linux 6 | MS Windows/Linux | |||||
| Jak uzyskać dostęp? | Procedura | Procedura | Procedura | |||||
