Zeus en.: Różnice pomiędzy wersjami
Z Komputery Dużej Mocy w ACK CYFRONET AGH
(Nie pokazano 1 pośredniej wersji utworzonej przez tego samego użytkownika) | |||
Linia 22: | Linia 22: | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:Zeus}} | {{DISPLAYTITLE:Zeus}} | ||
− | '''Zeus''' cluster is a group of different kinds of | + | '''Zeus''' cluster is a group of different kinds of compute servers available for users via scheduling system. <br/>Within this group it is also possible to access servers with GPGPU cards - [[Zeus_GPGPU_en.|Zeus GPGPU]] and [[vSMP_en.|virtual SMP machines]] - [[Zeus_vSMP_en.|Zeus vSMP]]. |
− | == | + | == Compute resources == |
There are currently '''13400''' cores and '''33 TB''' of RAM available for users on Zeus. | There are currently '''13400''' cores and '''33 TB''' of RAM available for users on Zeus. | ||
− | === | + | === Compute nodes === |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Model !! Number of<br/> nodes !! Processors !! Number of cores<br/> per node !! Processor<br/> frequency !! Ammount of RAM <br/> memory !! Notes | ! Model !! Number of<br/> nodes !! Processors !! Number of cores<br/> per node !! Processor<br/> frequency !! Ammount of RAM <br/> memory !! Notes | ||
Linia 61: | Linia 61: | ||
| How to use software || style="text-align:center;" |[[Modules_en.|Modules]] | | How to use software || style="text-align:center;" |[[Modules_en.|Modules]] | ||
|- | |- | ||
− | | How to set up an account? || style="text-align:center;" |[[Zeus: | + | | How to set up an account? || style="text-align:center;" |[[Zeus:Account|Instruction]] |
|- | |- | ||
|} | |} |
Aktualna wersja na dzień 10:28, 14 mar 2013
Zeus cluster is a group of different kinds of compute servers available for users via scheduling system.
Within this group it is also possible to access servers with GPGPU cards - Zeus GPGPU and virtual SMP machines - Zeus vSMP.
Compute resources
There are currently 13400 cores and 33 TB of RAM available for users on Zeus.
Compute nodes
Model | Number of nodes |
Processors | Number of cores per node |
Processor frequency |
Ammount of RAM memory |
Notes |
---|---|---|---|---|---|---|
HP BL2x220c G5 | 256 | 2x Intel Xeon L5420 | 8 | 2,50GHz | 16 GB | |
HP BL2x220c G6 | 256 | 2x Intel Xeon L5640 | 12 | 2,26GHz | 16 GB | |
HP BL2x220c G7 | 342 | 2x Intel Xeon X5650 | 12 | 2,66GHz | 24 GB | |
HP BL2x220c G7 | 234 | 2x Intel Xeon E5645 | 12 | 2,40GHz | 24 GB | |
HP BL460c G7 | 6 | 2x Intel Xeon E5645 | 12 | 2,40GHz | 192 GB | |
HP BL490c G6 | 64 | 2x Intel Xeon X5650 | 12 | 2,66GHz | 96 GB | Zeus vSMP |
HP SL390s G7 | 24 | 2x Intel Xeon X5670 | 12 | 2,93GHz | 72 GB | Zeus GPGPU |
HP SL390s G7 | 20 | 2x Intel Xeon E5645 | 12 | 2,40GHz | 96 GB | Zeus GPGPU |
HP BL685 G7 | 104 | 4x AMD Opteron 6276 | 64 | 2,30GHz | 256 GB | In preparation |
Additional information
Disk resources | 1 PB of local disk space 450 TB of grid disk space |
How to use this part of Zeus? | Description |
Available software | List |
How to use software | Modules |
How to set up an account? | Instruction |
Contact
Help for users PL-Grid: mailto:helpdesk@plgrid.pl
Contact administrators: mailto:zeus@cyfronet.pl, +48 12 632 33 55 ext. 107.