Software
Z Komputery Dużej Mocy w ACK CYFRONET AGH
Computing software packages
Compilers
| Compiler | Baribal | Mars | Panda | Zeus | Zeus vSMP | Zeus GPGPU |
|---|---|---|---|---|---|---|
| GNU | 4.1.2 4.5.3 |
|||||
| Intel | 10.1 11.0 11.1 12.0 12.1 |
|||||
| Java | 1.6.0_23 1.7.0_05 |
|||||
| NVCC | 4.0 | |||||
| Portland | 8.06 9.2 10.5 11.3 11.6 11.8 11.6 |
|||||
| Python | 2.7.2 (UCS2) 2.7.3 (UCS4) |
|||||
| Ruby | 1.9.1-p376 |
Tools and libraries
| Name | Baribal | Mars | Panda | Zeus | Zeus vSMP | Zeus GPGPU |
|---|---|---|---|---|---|---|
| ATLAS | ||||||
| BLACS | ||||||
| BLAS | ||||||
| Boost | ||||||
| CUDA | 4.0.17 | |||||
| CUBLAS | 4.0.17 | |||||
| CUFFT | 4.0.17 | |||||
| CURAND | 4.0.17 | |||||
| CUSPARSE | 4.0.17 | |||||
| Dimemas | 3.00.22 | |||||
| Extrae | 2.2.1 | |||||
| FFTW | 3.2.2 3.3.2 | |||||
| GCC | 4.1.2 4.5.3 | |||||
| GLPK | 4.47 | |||||
| Gnuplot | 4.4.2 | |||||
| GSL | 1.14 | |||||
| IMPI | 3.2.2.006 | |||||
| Jed | 0.99-19 | |||||
| LAPACK | ||||||
| MAGMA | 1.0.0-rc5 | |||||
| MayaVi | 1.5 | |||||
| MKL | 08.0.1 10.2.2.025 10.3 | |||||
| MPICH | 1.2.7p1 | |||||
| Mpiexec | 0.84 | |||||
| NPP | 4.0.17 | |||||
| NAG | mark 21 | 23 | ||||
| omniORB | 4.1.6 | |||||
| OpenCL | - | - | - | - | - | |
| OpenMPI | 1.4.3 1.4.5 1.6.0 | |||||
| PD-Toolkit | 3.17 | |||||
| Pygame | 1.9.1 | |||||
| QT | 4.6.2 4.8.2 | |||||
| R | 2.14.1 | |||||
| ROOT | 5.24 | |||||
| SAILFISH | 0.3 | |||||
| SCALAPACK | ||||||
| SCons | 2.1.0 | |||||
| TAU | 2.21.1 | |||||
| Visit | 2.3.2 | |||||
| VTK | 5.10.0 | |||||
| ZMQ | 2.2.0 3.2.0 |
|||||
